Bet Amount | Date Made | Babalugats, we got another bet here! | Winner | Sport | |||||
$5 | September 6, 2019 | Bill bet John that the Bears will go 10-6 or better during the 2019 regular season; John bet that they will finish 9-7 or worse. If the Bears win 10 or more games, Bill is the winner; if they win 9 or fewer games John is the winner. Bill picked first. | John | NFL | |||||
$5 | September 6, 2019 | Bill bet John that the U.S House of Representatives will vote to impeach the president before the 2020 presidential election. The Senate vote is irrelevant. The house must vote to impeach by a majority and send the article(s) of impeachment to the senate for Bill to win the bet. If the House takes a vote and it fails to pass by a majority, or if no vote is taken, John wins. | Bill | Politics | |||||
$5 | August 25,2018 | John bet Bill that The Chicago Bears will go 8-8 during the 2018 season. Bill bet that they finish no better than 7-9. If the Bears win 8 games or more, John is the winner; if they win 7 or less, Bill is the winner. John picked first |
John | NFL | |||||
$5 | August 11,2017 | Bill bet John that The Chicago Bears will go 5-11 during the 2017 season. John bet that they finish no better than 4-12. If the Bears win 5 games or more, Bill is the winner; if they win 4 or less, John is the winner. |
Bill | NFL | |||||
$5 | August 26,2016 | John bet Bill that The Chicago Bears will go 8-8 during the 2016 season. Bill bet that they finish no better than 7-9. If the Bears win 8 games or more, John is the winner; if they win 7 or less, Bill is the winner. |
Bill | NFL | |||||
$5 | August 28,2015 | John bet Bill that The Chicago Bears will go 7-9 during the 2015 season. Bill bet that they finish no better than 6-10. If the Bears win 7 games or more, John is the winner; if they win 6 or less, Bill is the winner. |
Bill | NFL | |||||
$20 | April 6,2015 | Chad is wagering against John that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Chad | MLB | |||||
$5 | August 30,2014 | John bet Bill that The Chicago Bears will win 10 games or more during the 2014 season. Bill bet that they do not. | Bill | NFL | |||||
$5 | August 30,2013 | John bet Bill that The Chicago Bears will finish 9-7 or better in the 2013-14 season. Bill bet that they do not. | Bill | NFL | |||||
$20 | April 4,2013 | Chad is wagering against John that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Chad | MLB | |||||
$20 | April 4,2013 | Chad is wagering against Frank that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Chad | MLB | |||||
$5 | April 7,2013 | Bill bet John that Tiger Woods will win one of the 4 majors (Masters, U.S. Open, British Open, PGA) during 2013. Amount of the bet is $5. If/when Tiger wins a major, the bet is over at that poin and John Owes Bill. If he doesn't win one, Bill owes John $5. | John | Golf | |||||
$10 | August 25,2012 | Bill and John bet over the outcome of the 2012 presidential election. John says Barack Obama will win. Bill says flip-flopping, personality-challenged, billionaire stiff Willard Mittington Romney will win. Amount of the bet is $10. The bet only applies if one of those two gentlemen is the next president. If the Green party or libertatian candidate wins, the bet is off (which won't matter because the world will probably end the next day). | John | politics | |||||
$20 | April 4,2012 | Chad is wagering against John that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | John | MLB | |||||
$20 | April 4,2012 | Chad is wagering against Frank that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Frank | MLB | |||||
$5 | Dec 3,2010 | John bet Bill that the Bears will make this year's NFL playoffs; Bill bet that they will not. | Bill | NFL | |||||
$5 | Dec 3,2011 | John bet Mark that the Bears will make this year's NFL playoffs; Mark bet that they will not. | Mark | NFL | |||||
$20 | April 8,2011 | Chad is wagering against John that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if they finish with the same record then the bet is a push.' | John | MLB | |||||
$20 | Feb 13,2010 | Chad is wagering against Frank that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Chad | MLB | |||||
$20 | Feb 17,2010 | Chad is wagering against John that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Chad | MLB | |||||
$10 | Apr 1,2009 | Frank bet John that within the next 3 years - 2010, 2011, 2012 - a #16 seed will beat a #1 seed in the NCAA tournament. Amount of the wager is $10. If a 16 beats a 1 at any time before the end of the 2012 NCAA first round, Frank wins and the bet is over. If at the end of 2012 first round play no 16 seed has won, John wins and the bet is over. | John | NCAA | |||||
$20 | Feb 17,2009 | Chad is wagering against John that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Chad | MLB | |||||
$20 | Feb 13,2009 | Chad is wagering against Frank that the Twins will win more games than the Whitesox. If there is a one-game playoff between the two teams then the winner of the playoff game wins the bet. Otherwise, if the finish with the same record then the bet is a push.' | Chad | MLB | |||||
$20 | February 29,2008 | Chad wagering $20 against John that the Minnesota Twins will win more games than the Whitesox of Chicago during the 2008 MLB season. If the teams end in a tie then the winner of a one-game playoff between the teams wins the wager. In the absence of a one-game playoff, then the bet is a push | John | MLB | |||||
$20 | February 29,2008 | Chad wagering $20 against Frank that the Minnesota Twins will win more games than the Whitesox of Chicago during the 2008 MLB season. If the teams end in a tie then the winner of a one-game playoff between the teams wins the wager. In the absence of a one-game playoff, then the bet is a push | Frank | MLB | |||||
$5/reg event - $10/major | February 28,2008 | John has Tiger Woods, Bill has the field in every PGA tournament in which Tiger plays during the regular 2008 tour. The stakes are $5 for regular events, $10 for majors. The events to be included are those listed at: http://www.pgatour.com/r/schedule/with the exception of those listed under "Featured Events" and "Challenge Series". | EVEN John - Palmer $5 Bill -WGA $5 Bill -Masters $10 John -USOpen $10 |
PGA | |||||
$10 | August 25,2007 | John bet Frank that the Bears will win 11 or more games this season; Frank bet they will win 9 or less games. If they win 10 games, the bet is a push. Regular season only. | Frank | NFL | |||||
$10 | August 25,2007 | John bet Bill that the Bears will win 11 or more games this season; Bill bet they will win 9 or less games. If they win 10 games, the bet is a push. Regular season only. | Bill | NFL | |||||
$20 | March 8,2007 | Chad bet
John that the Twins will win more games during the regular season than the Whitesox. If there is a one game playoff at the end of the regular season between those two teams then the winner of that game will win the bet. If they end up tied (with no playoffs) then the bet is a push. |
Chad | MLB | |||||
$20 | February 26,2007 | Chad bet Frank that the Twins will win more games during the regular season than the Whitesox. If there is a one game playoff at the end of the regular season between those two teams then the winner of that game will win the bet. If they end up tied (with no playoffs) then the bet is a push. |
Chad | MLB | |||||
$5 | July 25,2006 | John has Tiger Woods, Bill has the Field in the 2006 PGA tournament | John | PGA | |||||
$5 | July 25,2006 | John bet that the White Sox will make the 2006 MLB playoffs; Frank bets they will not | Frank | MLB | |||||
$20 | Oct 21,2004 | Chad bet John $20 that the St. Louis Cardinals will defeat the Boston Red Sox in this year's world series. | John | MLB | |||||
$1 | Sept 4,2004 | Frank bet Mark (2-1 odds) the Cardinals would not win the 2004 World Series. | Frank | MLB | |||||
$10 | Sept 4,2004 | Bill bet Mark (2-1 odds) the Cardinals would not win the 2004 World Series. He gave 2 to 1 odds. | Bill | MLB | |||||
$10 | Sept 4,2004 | John bet Mark (2-1 odds) the Cardinals would not win the 2004 World Series. | John | MLB | |||||
$5 | July 5,2004 | John bet Mark that the current Guy's course record at Yarrow (86) will not be broken at this year's outing. The amount is $5. If the record is tied, there is no bet. |
Mark | Guys Golf | |||||
$20 | March 5,2004 (revised 3/25/04) | John and Chad have a bet over who wins the most games during the 2004 regular season, including a playoff to determine the AL Central Division champ if applicable. If the White Sox win more games than the Twins, John wins; if the Twins win more games than the White Sox Chad wins. If they win the same number of games, the bet is a push. |
Chad | MLB | |||||
$20 | March 4,2004 | Frank bet Chad the Chi-Sox would win more games than the Twins in the 2004 regular season | Chad | MLB | |||||
$5/major | Dec 6,2003 | John bet Bill that Phil Mickelson will win a major (Masters, U.S. Open, British Open or PGA) some day with the following payment schedule: Every major that passes without Phil winning, John owes Bill $5. When/if Phil wins his first major, Bill refunds however much John has paid plus $10 for the number of years since the bet was started. (i.e. $10 for 2004, $20 for 2005 and so on). Example: Phil wins the Masters in 2006 (and has played in all majors prior to that). John will have paid Bill $40; after the '06 Masters, Bill will owe John $70 (the 40 John has lost plus 30 because it is in the 3rd year). The bet is then ended. John can also end the bet anytime and just be out however much he has paid. | John | PGA | |||||
$10 | Dec 6,2003 | John bet Bill ($10) that Dee Brown will leave Illinois for the NBA before his senior year. | Bill | NBA | |||||
$20 | Oct 17,2003 | John bet Chad the Yankees would beat the Marlins in the 2003 World Series | Chad | MLB | |||||
$5 | Oct 7,2003 | John bet Mark the Cubs would beat the Marlins in round 2 of the 2003 playoffs | Mark | MLB | |||||
$5 | Oct 6,2003 | John bet Chad the Yankees would beat the Red Sox in round 2 of the 2003 playoffs | John | MLB | |||||
$5 | Oct 6,2003 | John bet Chad the Cubs would beat the Marlins in round 2 of the 2003 playoffs | Chad | MLB | |||||
$5 | Oct 1,2003 | John bet Mark the Cubs would beat the Braves in Rd 1 of the 2003 playoffs | John | MLB | |||||
$5 | Sept 29,2003 | Chad bet John the Twins would beat the Yankees in Rd 1 of the 2003 playoffs | John | MLB | |||||
$5 | Sept 29,2003 | John bet Chad the Cubs would beat the Braves in round 1 of the 2003 playoffs | John | MLB | |||||
$10 | Sep-03 | John bet Bill that the Bears will win 5 games in the 2003/4 regular season | John | NFL | |||||
$10 | Sep-03 | John bet Frank the White Sox would finish ahead of the Minnesota Twins in the 2003 regular season. | Frank | MLB |